Skip to content. Skip to footer.

3-d Digital Cinema


Planet You

Come face-to-face with critters that often take up residence on what seems like an alien planet but is actually...you.

Planet You is the first 3-D production by the Museum of Science in collaboration with The Health Museum of Houston.

Format 3-D Cinema
Grades 2 – Adult
Author n/a
Source/Publisher n/a
Location 3-D Digital Cinema — Museum of Science, Boston
Website n/a
Duration 25 minutes
Script MOS_Planet_You_Script.pdf
Reservation Required at least 24 hours in advance
Fee $2 per person with Museum Exhibit Halls admission
Capacity 115

Sponsored by


Planet You

+ View Detailed Standard Connections

Primary Connections:

MA Science and Technology/Engineering Framework (2006)
(Massachusetts)

  • Life Science (Biology) > Structure and Function of Cells (Grade: 6 – 8)
  • Life Science (Biology) > Structure and Function of Cells (Grade: 6 – 8)
  • Biology > Human Anatomy and Physiology (Grade: 9 – 10)
  • Life Science (Biology) > Plant Structures and Functions (Grade: 3 – 5)

National Science Education Standards (1996)
(National)

  • Life Science > Regulation and behavior (Grade: 5 – 8)

– View Concise Standard Connections

Primary Connections:

MA Science and Technology/Engineering Framework (2006)
(Massachusetts)

  • Life Science (Biology) > 04 Structure and Function of Cells (Grade: 6 – 8)
    Recognize that within cells, many of the basic functions of organisms (e.g., extracting energy from food and getting rid of waste) are carried out. The way in which cells function is similar in all living organisms.
  • Life Science (Biology) > 02 Structure and Function of Cells (Grade: 6 – 8)
    Recognize that all organisms are composed of cells, and that many organisms are single-celled (unicellular), e.g., bacteria, yeast. In these single-celled organisms, one cell must carry out all of the basic functions of life.
  • Biology > 4.2 Human Anatomy and Physiology (Grade: 9 – 10)
    Describe how the function of individual systems within humans are integrated to maintain a homeostatic balance in the body.
  • Life Science (Biology) > 03 Plant Structures and Functions (Grade: 3 – 5)
    Recognize that plants and animals go through predictable life cycles that include birth, growth, development, reproduction, and death.

National Science Education Standards (1996)
(National)

  • Life Science > Regulation and behavior (Grade: 5 – 8)
    All organisms must be able to obtain and use resources, grow, reproduce, and maintain stable internal conditions while living in a constantly changing external environment.

Planet You

Evaluated on n/a

% STL standards met
/4 Usability score
/4 Educator Support Score

Comments:

Planet You

Schedules

Remaining seats appear in parenthesis after event time.

September 6, 2010: 11:00 am (120) , 1:00 pm (120) , 4:30 pm (120) , 6:00 pm (120)
September 7, 2010: 11:00 am (115) , 1:00 pm (115) , 4:30 pm (115)
September 8, 2010: 11:00 am (115) , 1:00 pm (115) , 4:30 pm (115)
September 9, 2010: 11:00 am (115) , 1:00 pm (115) , 4:30 pm (115)
September 10, 2010: 11:00 am (115) , 1:00 pm (115) , 4:30 pm (115) , 6:30 pm (115) , 8:00 pm (115)
September 11, 2010: 11:00 am (115) , 1:00 pm (115) , 4:30 pm (115)
September 12, 2010: 11:00 am (115) , 1:00 pm (115) , 4:30 pm (115)
September 13, 2010: 11:00 am (115) , 1:00 pm (115) , 4:30 pm (115)
September 14, 2010: 11:00 am (115) , 1:00 pm (115) , 4:30 pm (115)
September 16, 2010: 11:00 am (111) , 1:00 pm (115) , 4:30 pm (115)
September 17, 2010: 11:00 am (115) , 1:00 pm (115) , 4:30 pm (115) , 6:30 pm (115) , 8:00 pm (115)
September 18, 2010: 11:00 am (115) , 1:00 pm (115) , 4:30 pm (115)
September 19, 2010: 11:00 am (115) , 1:00 pm (115) , 4:30 pm (115)
September 20, 2010: 11:00 am (115) , 1:00 pm (115) , 4:30 pm (0) , 5:30 pm (0) , 6:30 pm (0) , 7:30 pm (0) , 9:00 pm (0)
September 21, 2010: 11:00 am (115) , 1:00 pm (115) , 4:30 pm (115)
September 22, 2010: 11:00 am (115) , 1:00 pm (115) , 4:30 pm (115)
September 23, 2010: 11:00 am (115) , 1:00 pm (115) , 4:30 pm (115)
September 24, 2010: 11:00 am (115) , 1:00 pm (115) , 4:30 pm (115) , 6:30 pm (115) , 8:00 pm (115)
September 25, 2010: 11:00 am (115) , 1:00 pm (115) , 4:30 pm (115)
September 26, 2010: 11:00 am (115) , 1:00 pm (115) , 4:30 pm (115)
September 27, 2010: 11:00 am (115) , 1:00 pm (115) , 4:30 pm (115)
September 28, 2010: 11:00 am (115) , 1:00 pm (115) , 4:30 pm (115)
September 29, 2010: 11:00 am (115) , 1:00 pm (115) , 4:30 pm (0)
September 30, 2010: 11:00 am (115) , 1:00 pm (115) , 4:30 pm (115)
October 1, 2010: 11:00 am (115) , 1:00 pm (115) , 4:30 pm (115) , 6:30 pm (115) , 8:00 pm (115)
October 2, 2010: 11:00 am (115) , 1:00 pm (115) , 4:30 pm (115)
October 3, 2010: 11:00 am (115) , 1:00 pm (115) , 4:30 pm (115)
October 4, 2010: 11:00 am (115) , 1:00 pm (115) , 4:30 pm (115)
October 5, 2010: 11:00 am (115) , 1:00 pm (115) , 4:30 pm (115)

View full schedule.

Planet You

List of Related Offerings


The Epidermal Jungle: Meet your Skin Flora
A recent study by the Human Microbiome Project took a look at the skin bacteria living at various locations throughout the body. The results show a diversity of bacteria not only among locations, but also between study participants. Watch this videocast to learn more. Reference: "Topographical and Temporal ... (details)

Premier Partners

Harvard Pilgrim Health Care The Mathworks Microsoft

The Museum of Science, Boston

  1 Science Park, Boston, MA 02114  phone: 617-723-2500   email: information@mos.org